Orange Cap IPL 2024 Update: Sunil Narine Enters Top 10; Mustafizur Tops Purple Cap Standings; Check Updates List After CSK vs KKR – News18
Ruturaj Gaikwad with MS Dhoni (Credit: BCCI)
Mustafizur rose to the top of the Purple Cap standings with his spell of 2/22 today, while Sunil Narine’s 27-run outing pushed him into the top 10 of the Orange Cap standings.
Mustafizur Rahman’s reintroduction into the CSK squad immediately brought about changes in the Purple Cap standings as well, as the Chennai Super Kings secured a 7-wicket win against the Kolkata Knight Riders.
Stay updated with the latest from IPL 2024, including top contenders for the IPL 2024 ORANGE CAP and IPL 2024 PURPLE CAP. Explore the complete IPL 2024 SCHEDULE, IPL 2024 POINTS TABLE , and players with the MOST SIXES, MOST FOURS and MOST FIFTIES in IPL 2024
Kolkata began the game with attacking intent from the likes of Sunil Narine and Angkrish Raghuvanshi, who kept the scoring up. But then came Ravindra Jadeja with his off-spinners to turn the tide around as he scalped both batters in quick succession.
But, Narine’s short innings of 27 runs was enough to ensure that the West Indian would pip over DC’s David Warner and take over the 10th spot in the Orange Cap standings, with a total of 160 runs so far.
CSK skipper Ruturaj Gaikwad seemed in fine form as he finally mustered up a captain’s knock to post up his first fifty of this season and as CSK captain. But, it was hard-hitter Shivam Dube’s quick knock of 28 runs, that helped him climb up to 11th spot in the Orange Cap standings with 158 runs, a mere 2 runs less than Narine
POSITION | PLAYER NAME | MATCHES | RUNS | AVERAGE | S/R |
1 | Virat Kohli (RCB) | 5 | 316 | 105.33 | 146.29 |
2 | Sai Sudharsan (GT) | 5 | 191 | 38.2 | 129.05 |
3 | Riyan Parag(RR) | 4 | 185 | 92.5 | 158.11 |
4 | Shubman Gill (GT) | 5 | 183 | 92.5 | 147.58 |
5 | Nicholas Pooran | 4 | 178 | 178 | 169.52 |
6 | Sanju Samson (RR) | 4 | 178 | 59.33 | 150.84 |
7 | Heinrich Klaasen (SRH) | 4 | 177 | 88.5 | 203.44 |
8 | Tristan Stubbs (DC) | 5 | 174 | 58 | 193.33 |
9 | Abhishek Sharma (SRH) | 4 | 161 | 40.25 | 217.56 |
10 | Sunil Narine (KKR) | 4 | 161 | 40.25 | 189.41 |
Points Table Update
The 7-wicket win for Chennai Super Kings helps them to secure their spot at 4th place for now as they take the lead over SRH, having played one extra game.
Rajasthan Royals still leads the table with 8 points while Kolkata Knight Riders are second with 6 points. CSK and SRH are placed 4th and 5th respectively.
POSITION | TEAM NAME | PLAYED | WON | LOST | TIED | NRR | POINTS |
1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 1.12 | 8 |
2 | Kolkata Knight Riders | 4 | 3 | 1 | 0 | 1.528 | 6 |
3 | Lucknow Super Giants | 4 | 3 | 1 | 0 | 0.775 | 6 |
4 | Chennai Super Kings | 5 | 3 | 2 | 0 | 0.666 | 6 |
5 | Sunrisers Hyderabad | 4 | 2 | 2 | 0 | 0.409 | 4 |
6 | Punjab Kings | 4 | 2 | 2 | 0 | -0.22 | 4 |
7 | Gujarat Titans | 5 | 2 | 3 | 0 | -0.797 | 4 |
8 | Mumbai Indians | 3 | 1 | 3 | 0 | -0.704 | 2 |
9 | Royal Challengers Bengaluru | 5 | 1 | 4 | 0 | -0.843 | 2 |
10 | Delhi Capitals | 5 | 1 | 4 | 0 | -1.37 | 2 |
Purple Cap Update
Jadeja wouldn’t be the only one to create magic with the ball as in the final over, a returning Mustafizure would go on to scalp two more wickets, as he would restrict the Knights Riders to a meagre total of 137.
With his two wickets today, Mustafizur overtook RR’s Yuzvendra Chahal to clinch the top spot as the new Purple Cap holder.
POSITION | PLAYER NAME | MATCHES | OVERS | WICKETS | ECONOMY | RUNS | AVERAGE |
1 | Mustafizur Rahman (CSK) | 4 | 16 | 9 | 8.00 | 128 | 14.22 |
2 | Yuzvendra Chahal (RR) | 4 | 14 | 8 | 6.35 | 89 | 11.12 |
3 | Khaleel Ahmed (DC) | 5 | 20 | 7 | 8.5 | 170 | 24.28 |
4 | Mohit Sharma (GT) | 5 | 19 | 7 | 8.68 | 165 | 23.57 |
5 | Gerald Coetzee (MI) | 4 | 14.3 | 7 | 10.62 | 154 | 22 |
6 | Mayank Yadav (LSG) | 3 | 9 | 6 | 6 | 54 | 9 |
7 | Kagiso Rabada (PBKS) | 4 | 16 | 6 | 8.81 | 141 | 23.5 |
8 | Nandre Burger (RR) | 4 | 14 | 6 | 8.85 | 124 | 14 |
9 | Umesh Yadav | 5 | 14 | 6 | 10.21 | 143 | 23.83 |
10 | Yash Thakur | 3 | 10.5 | 6 | 10.24 | 111 | 18.5 |
Discover more from Divya Bharat 🇮🇳
Subscribe to get the latest posts sent to your email.