IPL 2025 Mega Auction: Full List Of Players Up For Grabs – News18
Last Updated:
Here are all the 574 players who are available to be bought by the 10 Indian Premier League teams.
The Indian Premier League (IPL) 2025 mega auction players list was announced on Friday with 574 players set to be featured.
Out of the 574 Players, 366 are Indian and 208 are overseas, including 3 players from associate nations. The auction will include 318 uncapped Indian players and 12 uncapped overseas players.
IPL 2025 Mega Auction: 2 Crore | 1.5 Crore | 1.25 Crore | 1 Crore | 75 Lakh | 50 Lakh | 40 Lakh | 30 Lakh
FULL LIST OF PLAYERS IN IPL 2025 MEGA AUCTION
Set No. | Player Name | Country | Base Price Rs | C/U/A |
1 | Jos Buttler | England | 2 Cr | Capped |
1 | Shreyas Iyer | India | 2 Cr | Capped |
1 | Rishabh Pant | India | 2 Cr | Capped |
1 | Kagiso Rabada | South Africa | 2 Cr | Capped |
1 | Arshdeep Singh | India | 2 Cr | Capped |
1 | Mitchell Starc | Australia | 2 Cr | Capped |
2 | Yuzvendra Chahal | India | 2 Cr | Capped |
2 | Liam Livingstone | England | 2 Cr | Capped |
2 | David Miller | South Africa | 1.50 Cr | Capped |
2 | KL Rahul | India | 2 Cr | Capped |
2 | Mohammad Shami | India | 2 Cr | Capped |
2 | Mohammad Siraj | India | 2 Cr | Capped |
3 | Harry Brook | England | 2 Cr | Capped |
3 | Devon Conway | New Zealand | 2 Cr | Capped |
3 | Jake Fraser-Mcgurk | Australia | 2 Cr | Capped |
3 | Aiden Markram | South Africa | 2 Cr | Capped |
3 | Devdutt Padikkal | India | 2 Cr | Capped |
3 | Rahul Tripathi | India | 75 Lakh | Capped |
3 | David Warner | Australia | 2 Cr | Capped |
4 | Ravichandaran Ashwin | India | 2 Cr | Capped |
4 | Venkatesh Iyer | India | 2 Cr | Capped |
4 | Mitchell Marsh | Australia | 2 Cr | Capped |
4 | Glenn Maxwell | Australia | 2 Cr | Capped |
4 | Harshal Patel | India | 2 Cr | Capped |
4 | Rachin Ravindra | New Zealand | 1.50 Cr | Capped |
4 | Marcus Stoinis | Australia | 2 Cr | Capped |
5 | Jonny Bairstow | England | 2 Cr | Capped |
5 | Quinton De Kock | South Africa | 2 Cr | Capped |
5 | Rahmanullah Gurbaz | Afghanistan | 2 Cr | Capped |
5 | Ishan Kishan | India | 2 Cr | Capped |
5 | Phil Salt | England | 2 Cr | Capped |
5 | Jitesh Sharma | India | 1 Cr | Capped |
6 | Syed Khaleel Ahmed | India | 2 Cr | Capped |
6 | Trent Boult | New Zealand | 2 Cr | Capped |
6 | Josh Hazlewood | Australia | 2 Cr | Capped |
6 | Avesh Khan | India | 2 Cr | Capped |
6 | Prasidh Krishna | India | 2 Cr | Capped |
6 | T. Natarajan | India | 2 Cr | Capped |
6 | Anrich Nortje | South Africa | 2 Cr | Capped |
7 | Noor Ahmad | Afghanistan | 2 Cr | Capped |
7 | Rahul Chahar | India | 1 Cr | Capped |
7 | Wanindu Hasaranga | Sri Lanka | 2 Cr | Capped |
7 | Waqar Salamkheil | Afghanistan | 75 Lakh | Capped |
7 | Maheesh Theekshana | Sri Lanka | 2 Cr | Capped |
7 | Adam Zampa | Australia | 2 Cr | Capped |
8 | Yash Dhull | India | 30 Lakh | Uncapped |
8 | Abhinav Manohar | India | 30 Lakh | Uncapped |
8 | Karun Nair | India | 30 Lakh | Uncapped |
8 | Angkrish Raghuvanshi | India | 30 Lakh | Uncapped |
8 | Anmolpreet Singh | India | 30 Lakh | Uncapped |
8 | Atharva Taide | India | 30 Lakh | Uncapped |
8 | Nehal Wadhera | India | 30 Lakh | Uncapped |
9 | Harpreet Brar | India | 30 Lakh | Uncapped |
9 | Naman Dhir | India | 30 Lakh | Uncapped |
9 | Mahipal Lomror | India | 50 | Uncapped |
9 | Sameer Rizvi | India | 30 Lakh | Uncapped |
9 | Abdul Samad | India | 30 Lakh | Uncapped |
9 | Vijay Shankar | India | 30 Lakh | Uncapped |
9 | Ashutosh Sharma | India | 30 Lakh | Uncapped |
9 | Nishant Sindhu | India | 30 Lakh | Uncapped |
9 | Utkarsh Singh | India | 30 Lakh | Uncapped |
10 | Aryan Juyal | India | 30 Lakh | Uncapped |
10 | Kumar Kushagra | India | 30 Lakh | Uncapped |
10 | Robin Minz | India | 30 Lakh | Uncapped |
10 | Anuj Rawat | India | 30 Lakh | Uncapped |
10 | Luvnith Sisodia | India | 30 Lakh | Uncapped |
10 | Vishnu Vinod | India | 30 Lakh | Uncapped |
10 | Upendra Singh Yadav | India | 30 Lakh | Uncapped |
11 | Vaibhav Arora | India | 30 Lakh | Uncapped |
11 | Rasikh Dar | India | 30 Lakh | Uncapped |
11 | Akash Madhwal | India | 30 Lakh | Uncapped |
11 | Mohit Sharma | India | 50 | Uncapped |
11 | Simarjeet Singh | India | 30 Lakh | Uncapped |
11 | Yash Thakur | India | 30 Lakh | Uncapped |
11 | Kartik Tyagi | India | 40 | Uncapped |
11 | Vyshak Vijaykumar | India | 30 Lakh | Uncapped |
12 | Piyush Chawla | India | 50 | Uncapped |
12 | Shreyas Gopal | India | 30 Lakh | Uncapped |
12 | Mayank Markande | India | 30 Lakh | Uncapped |
12 | Suyash Sharma | India | 30 Lakh | Uncapped |
12 | Karn Sharma | India | 50 | Uncapped |
12 | Kumar Kartikeya Singh | India | 30 Lakh | Uncapped |
12 | Manav Suthar | India | 30 Lakh | Uncapped |
13 | Mayank Agarawal | India | 1 Cr | Capped |
13 | Faf Du Plessis | South Africa | 2 Cr | Capped |
13 | Glenn Phillips | New Zealand | 2 Cr | Capped |
13 | Rovman Powell | West Indies | 1.50 Cr | Capped |
13 | Ajinkya Rahane | India | 1.50 Cr | Capped |
13 | Prithvi Shaw | India | 75 Lakh | Capped |
13 | Kane Williamson | New Zealand | 2 Cr | Capped |
14 | Sam Curran | England | 2 Cr | Capped |
14 | Marco Jansen | South Africa | 125 | Capped |
14 | Daryl Mitchell | New Zealand | 2 Cr | Capped |
14 | Krunal Pandya | India | 2 Cr | Capped |
14 | Nitish Rana | India | 1.50 Cr | Capped |
14 | Washington Sundar | India | 2 Cr | Capped |
14 | Shardul Thakur | India | 2 Cr | Capped |
15 | K.S Bharat | India | 75 Lakh | Capped |
15 | Alex Carey | Australia | 1 Cr | Capped |
15 | Donovan Ferreira | South Africa | 75 Lakh | Capped |
15 | Shai Hope | West Indies | 125 | Capped |
15 | Josh Inglis | Australia | 2 Cr | Capped |
15 | Ryan Rickelton | South Africa | 1 Cr | Capped |
16 | Deepak Chahar | India | 2 Cr | Capped |
16 | Gerald Coetzee | South Africa | 125 | Capped |
16 | Akash Deep | India | 1 Cr | Capped |
16 | Tushar Deshpande | India | 1 Cr | Capped |
16 | Lockie Ferguson | New Zealand | 2 Cr | Capped |
16 | Bhuvneshwar Kumar | India | 2 Cr | Capped |
16 | Mukesh Kumar | India | 2 Cr | Capped |
17 | Allah Ghazanfar | Afghanistan | 75 Lakh | Capped |
17 | Akeal Hosein | West Indies | 1.50 Cr | Capped |
17 | Keshav Maharaj | South Africa | 75 Lakh | Capped |
17 | Mujeeb Ur Rahman | Afghanistan | 2 Cr | Capped |
17 | Adil Rashid | England | 2 Cr | Capped |
17 | Vijayakanth Viyaskanth | Sri Lanka | 75 Lakh | Capped |
18 | Ricky Bhui | India | 30 Lakh | Uncapped |
18 | Swastik Chhikara | India | 30 Lakh | Uncapped |
18 | Aarya Desai | India | 30 Lakh | Uncapped |
18 | Shubham Dubey | India | 30 Lakh | Uncapped |
18 | Madhav Kaushik | India | 30 Lakh | Uncapped |
18 | Pukhraj Mann | India | 30 Lakh | Uncapped |
18 | Shaik Rasheed | India | 30 Lakh | Uncapped |
18 | Himmat Singh | India | 30 Lakh | Uncapped |
19 | Mayank Dagar | India | 30 Lakh | Uncapped |
19 | Anshul Kamboj | India | 30 Lakh | Uncapped |
19 | Mohd. Arshad Khan | India | 30 Lakh | Uncapped |
19 | Darshan Nalkande | India | 30 Lakh | Uncapped |
19 | Suyash Prabhudessai | India | 30 Lakh | Uncapped |
19 | Anukul Roy | India | 30 Lakh | Uncapped |
19 | Swapnil Singh | India | 30 Lakh | Uncapped |
19 | Sanvir Singh | India | 30 Lakh | Uncapped |
20 | Avanish Aravelly | India | 30 Lakh | Uncapped |
20 | Vansh Bedi | India | 30 Lakh | Uncapped |
20 | Saurav Chauhan | India | 30 Lakh | Uncapped |
20 | Harvik Desai | India | 30 Lakh | Uncapped |
20 | Tom Kohler-Cadmore | England | 50 | Uncapped |
20 | Kunal Rathore | India | 30 Lakh | Uncapped |
20 | B.R Sharath | India | 30 Lakh | Uncapped |
21 | Gurnoor Singh Brar | India | 30 Lakh | Uncapped |
21 | Mukesh Choudhary | India | 30 Lakh | Uncapped |
21 | Sakib Hussain | India | 30 Lakh | Uncapped |
21 | Vidwath Kaverappa | India | 30 Lakh | Uncapped |
21 | Rajan Kumar | India | 30 Lakh | Uncapped |
21 | Sushant Mishra | India | 30 Lakh | Uncapped |
21 | Arjun Tendulkar | India | 30 Lakh | Uncapped |
22 | Zeeshan Ansari | India | 30 Lakh | Uncapped |
22 | Prince Choudhary | India | 30 Lakh | Uncapped |
22 | Himanshu Sharma | India | 30 Lakh | Uncapped |
22 | M. Siddharth | India | 30 Lakh | Uncapped |
22 | Digvesh Singh | India | 30 Lakh | Uncapped |
22 | Prashant Solanki | India | 30 Lakh | Uncapped |
22 | Jhathavedh Subramanyan | India | 30 Lakh | Uncapped |
23 | Finn Allen | New Zealand | 2 Cr | Capped |
23 | Dewald Brevis | South Africa | 75 Lakh | Capped |
23 | Ben Duckett | England | 2 Cr | Capped |
23 | Manish Pandey | India | 75 Lakh | Capped |
23 | Rilee Rossouw | South Africa | 2 Cr | Capped |
23 | Sherfane Rutherford | West Indies | 1.50 Cr | Capped |
23 | Ashton Turner | Australia | 1 Cr | Capped |
23 | James Vince | England | 2 Cr | Capped |
24 | Shahbaz Ahamad | India | 1 Cr | Capped |
24 | Moeen Ali | England | 2 Cr | Capped |
24 | Tim David | Australia | 2 Cr | Capped |
24 | Deepak Hooda | India | 75 Lakh | Capped |
24 | Will Jacks | England | 2 Cr | Capped |
24 | Azmatullah Omarzai | Afghanistan | 1.50 Cr | Capped |
24 | R. Sai Kishore | India | 75 Lakh | Capped |
24 | Romario Shepherd | West Indies | 1.50 Cr | Capped |
25 | Tom Banton | England | 2 Cr | Capped |
25 | Sam Billings | England | 1.50 Cr | Capped |
25 | Jordan Cox | England | 125 | Capped |
25 | Ben McDermott | Australia | 75 Lakh | Capped |
25 | Kusal Mendis | Sri Lanka | 75 Lakh | Capped |
25 | Kusal Perera | Sri Lanka | 75 Lakh | Capped |
25 | Josh Philippe | Australia | 75 Lakh | Capped |
25 | Tim Seifert | New Zealand | 125 | Capped |
26 | Nandre Burger | South Africa | 125 | Capped |
26 | Spencer Johnson | Australia | 2 Cr | Capped |
26 | Umran Malik | India | 75 Lakh | Capped |
26 | Mustafizur Rahman | Bangladesh | 2 Cr | Capped |
26 | Ishant Sharma | India | 75 Lakh | Capped |
26 | Nuwan Thushara | Sri Lanka | 75 Lakh | Capped |
26 | Naveen Ul Haq | Afghanistan | 2 Cr | Capped |
26 | Jaydev Unadkat | India | 1 Cr | Capped |
26 | Umesh Yadav | India | 2 Cr | Capped |
27 | Rishad Hossain | Bangladesh | 75 Lakh | Capped |
27 | Zahir Khan Pakten | Afghanistan | 75 Lakh | Capped |
27 | Nqabayomzi Peter | South Africa | 75 Lakh | Capped |
27 | Tanveer Sangha | Australia | 75 Lakh | Capped |
27 | Tabraiz Shamsi | South Africa | 2 Cr | Capped |
27 | Jeffery Vandersay | Sri Lanka | 75 Lakh | Capped |
28 | Sachin Baby | India | 30 Lakh | Uncapped |
28 | Priyam Garg | India | 30 Lakh | Uncapped |
28 | Harnoor Pannu | India | 30 Lakh | Uncapped |
28 | Smaran Ravichandran | India | 30 Lakh | Uncapped |
28 | Shashwat Rawat | India | 30 Lakh | Uncapped |
28 | Andre Siddarth | India | 30 Lakh | Uncapped |
28 | Avneesh Sudha | India | 30 Lakh | Uncapped |
28 | Apoorv Wankhade | India | 30 Lakh | Uncapped |
29 | Yudhvir Charak | India | 30 Lakh | Uncapped |
29 | Rishi Dhawan | India | 30 Lakh | Uncapped |
29 | Rajvardhan Hangargekar | India | 30 Lakh | Uncapped |
29 | Tanush Kotian | India | 30 Lakh | Uncapped |
29 | Arshin Kulkarni | India | 30 Lakh | Uncapped |
29 | Shams Mulani | India | 30 Lakh | Uncapped |
29 | Shivam Singh | India | 30 Lakh | Uncapped |
29 | Lalit Yadav | India | 30 Lakh | Uncapped |
30 Lakh Lakh | Mohammed Azharuddeen | India | 30 Lakh | Uncapped |
30 Lakh Lakh | L.R Chethan | India | 30 Lakh | Uncapped |
30 Lakh Lakh | Aryaman Singh Dhaliwal | India | 30 Lakh | Uncapped |
30 Lakh Lakh | Urvil Patel | India | 30 Lakh | Uncapped |
30 Lakh Lakh | Sanskar Rawat | India | 30 Lakh | Uncapped |
30 Lakh Lakh | Bipin Saurabh | India | 30 Lakh | Uncapped |
30 Lakh Lakh | Tanay Thyagarajann | India | 30 Lakh | Uncapped |
31 | Money Grewal | India | 30 Lakh | Uncapped |
31 | Ashwani Kumar | India | 30 Lakh | Uncapped |
31 | Ishan Porel | India | 30 Lakh | Uncapped |
31 | Abhilash Shetty | India | 30 Lakh | Uncapped |
31 | Akash Singh | India | 30 Lakh | Uncapped |
31 | Gurjapneet Singh | India | 30 Lakh | Uncapped |
31 | Basil Thampi | India | 30 Lakh | Uncapped |
32 | Murugan Ashwin | India | 30 Lakh | Uncapped |
32 | Shreyas Chavan | India | 30 Lakh | Uncapped |
32 | Chintal Gandhi | India | 30 Lakh | Uncapped |
32 | Raghav Goyal | India | 30 Lakh | Uncapped |
32 | Jagadeesha Suchith | India | 30 Lakh | Uncapped |
32 | Roshan Waghsare | India | 30 Lakh | Uncapped |
32 | Bailapudi Yeswanth | India | 30 Lakh | Uncapped |
33 | Sediqullah Atal | Afghanistan | 75 Lakh | Capped |
33 | Matthew Breetzke | South Africa | 75 Lakh | Capped |
33 | Mark Chapman | New Zealand | 1.50 Cr | Capped |
33 | Brandon King | West Indies | 75 Lakh | Capped |
33 | Evin Lewis | West Indies | 2 Cr | Capped |
33 | Pathum Nissanka | Sri Lanka | 75 Lakh | Capped |
33 | Bhanuka Rajapaksa | Sri Lanka | 75 Lakh | Capped |
33 | Steve Smith | Australia | 2 Cr | Capped |
34 | Gus Atkinson | England | 2 Cr | Capped |
34 | Tom Curran | England | 2 Cr | Capped |
34 | Krishnappa Gowtham | India | 1 Cr | Capped |
34 | Mohammad Nabi | Afghanistan | 1.50 Cr | Capped |
34 | Gulbadin Naib | Afghanistan | 1 Cr | Capped |
34 | Sikandar Raza | Zimbabwe | 125 | Capped |
34 | Mitchell Santner | New Zealand | 2 Cr | Capped |
34 | Jayant Yadav | India | 75 Lakh | Capped |
35 | Johnson Charles | West Indies | 75 Lakh | Capped |
35 | Litton Das | Bangladesh | 75 Lakh | Capped |
35 | Andre Fletcher | West Indies | 75 Lakh | Capped |
35 | Tom Latham | New Zealand | 1.50 Cr | Capped |
35 | Ollie Pope | England | 75 Lakh | Capped |
35 | Kyle Verreynne | South Africa | 75 Lakh | Capped |
36 | Fazalhaq Farooqi | Afghanistan | 2 Cr | Capped |
36 | Richard Gleeson | England | 75 Lakh | Capped |
36 | Matt Henry | New Zealand | 2 Cr | Capped |
36 | Alzarri Joseph | West Indies | 2 Cr | Capped |
36 | Kwena Maphaka | South Africa | 75 Lakh | Capped |
36 | Kuldeep Sen | India | 75 Lakh | Capped |
36 | Reece Topley | England | 75 Lakh | Capped |
36 | Lizaad Williams | South Africa | 75 Lakh | Capped |
36 | Luke Wood | England | 75 Lakh | Capped |
37 | Sachin Dhas | India | 30 Lakh | Uncapped |
37 | Leus Du Plooy | England | 50 | Uncapped |
37 | Ashwin Hebbar | India | 30 Lakh | Uncapped |
37 | Rohan Kunnummal | India | 30 Lakh | Uncapped |
37 | Ayush Pandey | India | 30 Lakh | Uncapped |
37 | Akshat Raghuwanshi | India | 30 Lakh | Uncapped |
37 | Shoun Roger | India | 40 | Uncapped |
37 | Virat Singh | India | 30 Lakh | Uncapped |
38 | Priyansh Arya | India | 30 Lakh | Uncapped |
38 | Manoj Bhandage | India | 30 Lakh | Uncapped |
38 | Pravin Dubey | India | 30 Lakh | Uncapped |
38 | Ajay Mandal | India | 30 Lakh | Uncapped |
38 | Prerak Mankad | India | 30 Lakh | Uncapped |
38 | Vipraj Nigam | India | 30 Lakh | Uncapped |
38 | Vicky Ostwal | India | 30 Lakh | Uncapped |
38 | Shivalik Sharma | India | 30 Lakh | Uncapped |
39 | Salil Arora | India | 30 Lakh | Uncapped |
39 | Dinesh Bana | India | 30 Lakh | Uncapped |
39 | Ajitesh Guruswamy | India | 30 Lakh | Uncapped |
39 | Narayan Jagadeesan | India | 30 Lakh | Uncapped |
39 | Shrijith Krishnan | India | 30 Lakh | Uncapped |
39 | Michael Pepper | England | 50 | Uncapped |
39 | Vishnu Solanki | India | 30 Lakh | Uncapped |
40 Lakh | K.M Asif | India | 30 Lakh | Uncapped |
40 Lakh | Akhil Chaudhary | India | 30 Lakh | Uncapped |
40 Lakh | Himanshu Chauhan | India | 30 Lakh | Uncapped |
40 Lakh | Arpit Guleria | India | 30 Lakh | Uncapped |
40 Lakh | Nishanth Saranu | India | 30 Lakh | Uncapped |
40 Lakh | Kuldip Yadav | India | 30 Lakh | Uncapped |
40 Lakh | Prithviraj Yarra | India | 30 Lakh | Uncapped |
41 | Shubham Agrawal | India | 30 Lakh | Uncapped |
41 | Jass Inder Baidwan | India | 30 Lakh | Uncapped |
41 | Jasmer Dhankhar | India | 30 Lakh | Uncapped |
41 | Pulkit Narang | India | 30 Lakh | Uncapped |
41 | Saumy Pandey | India | 30 Lakh | Uncapped |
41 | Mohit Rathee | India | 30 Lakh | Uncapped |
41 | Himanshu Singh | India | 30 Lakh | Uncapped |
42 | Towhid Hridoy | Bangladesh | 75 Lakh | Capped |
42 | Mikyle Louis | West Indies | 75 Lakh | Capped |
42 | Harry Tector | Ireland | 75 Lakh | Capped |
42 | Rassie Van Der Dussen | South Africa | 2 Cr | Capped |
42 | Will Young | New Zealand | 125 | Capped |
42 | Najibullah Zadran | Afghanistan | 75 Lakh | Capped |
42 | Ibrahim Zadran | Afghanistan | 75 Lakh | Capped |
43 | Sean Abbott | Australia | 2 Cr | Capped |
43 | Jacob Bethell England Bethel | England | 125 | Capped |
43 | Brydon Carse | England | 1 Cr | Capped |
43 | Aaron Hardie | Australia | 125 | Capped |
43 | Sarfaraz Khan | India | 75 Lakh | Capped |
43 | Kyle Mayers | West Indies | 1.50 Cr | Capped |
43 | Kamindu Mendis | Sri Lanka | 75 Lakh | Capped |
43 | Matthew Short | Australia | 75 Lakh | Capped |
44 | Jason Behrendorff | Australia | 1.50 Cr | Capped |
44 | Dushmantha Chameera | Sri Lanka | 75 Lakh | Capped |
44 | Nathan Ellis | Australia | 125 | Capped |
44 | Shamar Joseph | West Indies | 75 Lakh | Capped |
44 | Josh Little | Ireland | 75 Lakh | Capped |
44 | Shivam Mavi | India | 75 Lakh | Capped |
44 | Jhye Richardson | Australia | 1.50 Cr | Capped |
44 | Navdeep Saini | India | 75 Lakh | Capped |
45 | Tanmay Agarwal | India | 30 Lakh | Uncapped |
45 | Amandeep Khare | India | 30 Lakh | Uncapped |
45 | Ayush Mhatre | India | 30 Lakh | Uncapped |
45 | Salman Nizar | India | 30 Lakh | Uncapped |
45 | Aniket Verma | India | 30 Lakh | Uncapped |
45 | Sumeet Verma | India | 30 Lakh | Uncapped |
45 | Manan Vohra | India | 30 Lakh | Uncapped |
45 | Samarth Vyas | India | 30 Lakh | Uncapped |
46 | Raj Angad Bawa | India | 30 Lakh | Uncapped |
46 | Emanjot Chahal | India | 30 Lakh | Uncapped |
46 | Musheer Khan | India | 30 Lakh | Uncapped |
46 | Manvanth Kumar L | India | 30 Lakh | Uncapped |
46 | Mayank Rawat | India | 30 Lakh | Uncapped |
46 | Suryansh Shedge | India | 30 Lakh | Uncapped |
46 | Hritik Shokeen | India | 30 Lakh | Uncapped |
46 | Sonu Yadav | India | 30 Lakh | Uncapped |
47 | S. Rithik Easwaran | India | 30 Lakh | Uncapped |
47 | Anmol Malhotra | India | 30 Lakh | Uncapped |
47 | Pradosh Paul | India | 30 Lakh | Uncapped |
47 | Karteek Sharma | India | 30 Lakh | Uncapped |
47 | Akash Singh | India | 30 Lakh | Uncapped |
47 | Tejasvi Singh | India | 30 Lakh | Uncapped |
47 | Siddharth Yadav | India | 30 Lakh | Uncapped |
48 | Saurabh Dubey | India | 30 Lakh | Uncapped |
48 | Aaqib Khan | India | 30 Lakh | Uncapped |
48 | Kulwant Khejroliya | India | 30 Lakh | Uncapped |
48 | Ankit Singh Rajpoot | India | 30 Lakh | Uncapped |
48 | Divesh Sharma | India | 30 Lakh | Uncapped |
48 | Naman Tiwari | India | 30 Lakh | Uncapped |
48 | Prince Yadav | India | 30 Lakh | Uncapped |
49 | Kunal Singh Chibb | India | 30 Lakh | Uncapped |
49 | Yuvraj Chudasama | India | 30 Lakh | Uncapped |
49 | Deepak Devadiga | India | 30 Lakh | Uncapped |
49 | Ramesh Prasad | India | 30 Lakh | Uncapped |
49 | Shivam Shukla | India | 30 Lakh | Uncapped |
49 | Himanshu Singh | India | 30 Lakh | Uncapped |
49 | Tejpreet Singh | India | 30 Lakh | Uncapped |
50 Lakh | Qais Ahmad | Afghanistan | 75 Lakh | Capped |
50 Lakh | Charith Asalanka | Sri Lanka | 75 Lakh | Capped |
50 Lakh | Michael Bracewell | New Zealand | 1.50 Cr | Capped |
50 Lakh | Gudakesh Motie | West Indies | 75 Lakh | Capped |
50 Lakh | Daniel Mousley | England | 75 Lakh | Capped |
50 Lakh | Jamie Overton | England | 1.50 Cr | Capped |
50 Lakh | Dunith Wellalage | Sri Lanka | 75 Lakh | Capped |
51 | Ottneil Baartman | South Africa | 75 Lakh | Capped |
51 | Xavier Bartlett | Australia | 75 Lakh | Capped |
51 | Dilshan Madushanka | Sri Lanka | 75 Lakh | Capped |
51 | Adam Milne | New Zealand | 2 Cr | Capped |
51 | Lungisani Ngidi | South Africa | 1 Cr | Capped |
51 | William O’Rourke | New Zealand | 1.50 Cr | Capped |
51 | Chetan Sakariya | India | 75 Lakh | Capped |
51 | Sandeep Warrier | India | 75 Lakh | Capped |
52 | Musaif Ajaz | India | 30 Lakh | Uncapped |
52 | Agni Chopra | India | 30 Lakh | Uncapped |
52 | Abhimanyu Easwaran | India | 30 Lakh | Uncapped |
52 | Sudip Gharami | India | 30 Lakh | Uncapped |
52 | Shubham Khajuria | India | 30 Lakh | Uncapped |
52 | Akhil Rawat | India | 30 Lakh | Uncapped |
52 | Prateek Yadav | India | 30 Lakh | Uncapped |
53 | Abdul Bazith | India | 30 Lakh | Uncapped |
53 | K.C Cariappa | India | 30 Lakh | Uncapped |
53 | Yuvraj Chaudhary | India | 30 Lakh | Uncapped |
53 | Aman Khan | India | 30 Lakh | Uncapped |
53 | Sumit Kumar | India | 30 Lakh | Uncapped |
53 | Kamlesh Nagarkoti | India | 30 Lakh | Uncapped |
53 | Hardik Raj | India | 30 Lakh | Uncapped |
53 | Harsh Tyagi | India | 30 Lakh | Uncapped |
54 | M. Ajnas | India | 30 Lakh | Uncapped |
54 | Unmukt Chand | USA | 30 Lakh | Associate |
54 | Tejasvi Dahiya | India | 30 Lakh | Uncapped |
54 | Sumit Ghadigaonkar | India | 30 Lakh | Uncapped |
54 | Baba Indrajith | India | 30 Lakh | Uncapped |
54 | Muhammed Khan | India | 30 Lakh | Uncapped |
54 | Bhagmender Lather | India | 30 Lakh | Uncapped |
55 | Baltej Dhanda | India | 30 Lakh | Uncapped |
55 | Ali Khan | USA | 30 Lakh | Associate |
55 | Ravi Kumar | India | 30 Lakh | Uncapped |
55 | Vineet Panwar | India | 30 Lakh | Uncapped |
55 | Vidyadhar Patil | India | 30 Lakh | Uncapped |
55 | Aradhya Shukla | India | 30 Lakh | Uncapped |
55 | Abhinandan Singh | India | 30 Lakh | Uncapped |
56 | Cooper Connolly | Australia | 75 Lakh | Capped |
56 | Dushan Hemantha | Sri Lanka | 75 Lakh | Capped |
56 | Jason Holder | West Indies | 2 Cr | Capped |
56 | Karim Janat | Afghanistan | 75 Lakh | Capped |
56 | Jimmy Neesham | New Zealand | 1.50 Cr | Capped |
56 | Daniel Sams | Australia | 1.50 Cr | Capped |
56 | William Sutherland | Australia | 75 Lakh | Capped |
57 | Taskin Ahmed | Bangladesh | 1 Cr | Capped |
57 | Ben Dwarshuis | Australia | 75 Lakh | Capped |
57 | Obed McCoy | West Indies | 125 | Capped |
57 | Riley Meredith | Australia | 1.50 Cr | Capped |
57 | Lance Morris | Australia | 125 | Capped |
57 | Olly Stone | England | 75 Lakh | Capped |
57 | Daniel Worrall | England | 1.50 Cr | Capped |
58 | Pyla Avinash | India | 30 Lakh | Uncapped |
58 | Kiran Chormale | India | 30 Lakh | Uncapped |
58 | Ashish Dahariya | India | 30 Lakh | Uncapped |
58 | Tushar Raheja | India | 30 Lakh | Uncapped |
58 | Sarthak Ranjan | India | 30 Lakh | Uncapped |
58 | Abhijeet Tomar | India | 30 Lakh | Uncapped |
59 | Krish Bhagat | India | 30 Lakh | Uncapped |
59 | Sohraab Dhaliwal | India | 30 Lakh | Uncapped |
59 | Harsh Dubey | India | 30 Lakh | Uncapped |
59 | Ramakrishna Ghosh | India | 30 Lakh | Uncapped |
59 | Raj Limbani | India | 30 Lakh | Uncapped |
59 | Ninad Rathva | India | 30 Lakh | Uncapped |
59 | Vivrant Sharma | India | 30 Lakh | Uncapped |
59 | Shiva Singh | India | 30 Lakh | Uncapped |
60 | Sayed Irfan Aftab | India | 30 Lakh | Uncapped |
60 | Anirudh Chowdhary | India | 30 Lakh | Uncapped |
60 | Anshuman Hooda | India | 30 Lakh | Uncapped |
60 | Siddharth Kaul | India | 40 | Uncapped |
60 | Prashant Sai Painkra | India | 30 Lakh | Uncapped |
60 | Venkata Satyanarayana Penmetsa | India | 30 Lakh | Uncapped |
60 | Yeddala Reddy | India | 30 Lakh | Uncapped |
61 | Zak Foulkes | New Zealand | 75 Lakh | Capped |
61 | Chris Green | Australia | 1 Cr | Capped |
61 | Shakib Al Hasan | Bangladesh | 1 Cr | Capped |
61 | Mehidy Hasan Miraz | Bangladesh | 1 Cr | Capped |
61 | Wiaan Mulder | South Africa | 75 Lakh | Capped |
61 | Dwaine Pretorius | South Africa | 75 Lakh | Capped |
61 | Dasun Shanaka | Sri Lanka | 75 Lakh | Capped |
62 | Shoriful Islam | Bangladesh | 75 Lakh | Capped |
62 | Blessing Muzarabani | Zimbabwe | 75 Lakh | Capped |
62 | Matthew Potts | England | 1.50 Cr | Capped |
62 | Tanzim Hasan Sakib | Bangladesh | 75 Lakh | Capped |
62 | Benjamin Sears | New Zealand | 1 Cr | Capped |
62 | Tim Southee | New Zealand | 1.50 Cr | Capped |
62 | John Turner | England | 1.50 Cr | Capped |
63 | Joshua Brown | Australia | 30 Lakh | Uncapped |
63 | Oliver Davies | Australia | 30 Lakh | Uncapped |
63 | Bevan John Jacobs | New Zealand | 30 Lakh | Uncapped |
63 | Atharva Kale | India | 30 Lakh | Uncapped |
63 | Abhishek Nair | India | 30 Lakh | Uncapped |
63 | Vishwanath Pratap Singh | India | 30 Lakh | Uncapped |
64 | Nasir Lone | India | 30 Lakh | Uncapped |
64 | Brandon McMullen | Scotland | 30 Lakh | Associate |
64 | S. Midhun | India | 30 Lakh | Uncapped |
64 | Abid Mushtaq | India | 30 Lakh | Uncapped |
64 | Mahesh Pithiya | India | 30 Lakh | Uncapped |
